The MINI, which started equally a concept was to a greater extent than focused on the utility as well as practicality of a small-scale automobile packing inwards the most infinite possible alongside the treatment of a Go-Kart. Interesting equally it sounds equally a cost effective budget automobile need non live on a rail performer at all but as well as then thank you lot to a certainly John Cooper, the famous race automobile builder , who was business office of this projection since its inception.
The Cooper serial accept evolved a long means from the fourth dimension it was starting fourth dimension introduced. They aren’t whatsoever MINIer but as well as then accept got a lot meaner as well as aggressive inwards pattern instead without losing on the centre essence as well as value MINIs are known for.
Launched inwards Republic of Republic of India recently, it has caught the attending of many. When nosotros were given an selection to conduct from, I anxiously chose the MINI Countryman over the other petite variants to instruct a large seize alongside teeth of the premium hence called SUV, is it actually an “Adventurous” means of spending a premium amount?Specification
The Countryman D is the starting fourth dimension 4WD (four-wheel-drive) Mini Cooper from the company. The Mini Cooper Countryman D is the entry-level diesel fuel variant of the line-up. It derives its ability from a 1.6-litre, 4-cylinders, 16V instantly injection diesel fuel engine that produces a maximum ability of 112bhp| Version | MINI Countryman Cooper D | ||
| Showroom Price | $ 21641.95 / £ 19,855 | ||
Factors | |||
| Body Type | SUV | ||
| Segment | D | ||
| Engine | Diesel 4-Cylinder DOHC | ||
| Displacement (cc) | 1998 | ||
| Fuel Type | Diesel | ||
| Transmission | Automatic | ||
| No of Gears | 6 | ||
Performance | |||
| Peak Power(BHP@ Max RPM) | 112/NA | ||
| Peak Torque(Nm@ Max RPM) | 200/2250 | ||
| Mileage (City/Highway inwards KMPL) | 15/17 | ||
Dimensions | |||
| Length (mm) | 4097 | ||
| Width (mm) | 1789 | ||
| Height (mm) | 1561 | ||
| Ground Clearance (mm) | 150 | ||
| Wheelbase (mm) | 2595 | ||
| Kerb Weight (kgs) | 1310 | ||
| Boot Space (L) | 350 | ||
| Turning Radius (m) | 5.74 | ||
Key Features | |||
| Air Conditioner | Yes | ||
| Climate control | Yes | ||
| Central locking | Yes | ||
| CD player | Yes | ||
| Power steering | Yes | ||
| Power windows | Yes | ||
| Steering Adjustment (Rake/Reach) | Yes/Yes | ||
| Electrically Adjustable Driver Seat | Yes | ||
| Steering Mounted Controls | Yes | ||
| Rear air-conditioning vent | No | ||
| Remote Controlled Boot | Yes | ||
| Rear wiper | No | ||
| Leather seats | Yes | ||
| Electrically Adjustable Mirrors | Yes | ||
Safety Features | |||
| Anti-Lock Braking System(ABS) | Yes | ||
| Airbag | Yes | ||
| Parking Sensors | Yes | ||
| Traction control | Yes | ||
Capacities | |||
| Fuel Capacity (L) | 47 | ||
| Seating Capacity | 5 | ||
Wheels as well as Tyres | |||
| Tyre Specs Front | 205 / 55 R17 | ||
| Tyre Specs Rear | 205 / 55 R17 | ||
Sumber http://www.usciencecompendium.blogspot.com


No comments
Isi Untuk Berkomentar